Welcome to our Sindh Trade Testing Board
Charges
Fee & Charges at a Glance
| S.No | Head | Description | Fee in Rs. |
|---|---|---|---|
| 1 | NVQ (CBT) (RTOs) | Level 1 | 1,500 |
| Level 2 | 2,000 | ||
| Level 3 | 2,500 | ||
| Level 4 | 3,000 | ||
| 2 | NVQ (CBT) Funded | Level 2 | 5,500 |
| Level 3 | 6,500 | ||
| Level 4 | 7,000 | ||
| 3 | NVQ (RPL) | Level 1 to Level 4 | 5,000 |
| 4 | NVQ (RPL) Funded | Level 1 to Level 4 | Contact Us |
| 5 | RPS (SII) | Regular | 4,000 |
| 6 | RPS (SII) | Urgent | 6,000 |
| 7 | RPS (SII) | Funded | Contact Us |
| 8 | NOSS (GIII) | Traditional one year Training system | 1,700 |
| 9 | NOSS (GII) | After GIII completion | 1,700 |
| 10 | One year Diploma | Vocational | 1,900 |
| 11 | One year Diploma, Semester system | Vocational | 2,900 |
| 12 | ADIT | Advanced Vocational Diploma | 3,700 |
| 13 | Six Month Training System | Non NVQ System | 1,800 |
| 14 | Four to Five Month Training System | - | 1,600 |
| 15 | Four Month CIT | On LAN Examination | 1,000 |
| 16 | Compressed course | BBSSRRDB Project | 1,000 |
| 17 | Endorsement | Certificate recognition System | 500 |
| 18 | Document Verification | Documents issued by TTBS | 300 |
| 19 | Training Organization Affiliation | With one Trade | 10,000 + 1,500 |
| 20 | Training Organization Renewal | Annual, With one Trade | 3,000 + 1,000 |
| 21 | Training Organization Inspection | - | 4,000 |
* Applicable since 7th July 2023
** Registration + Examination forms = Rs. 150
** Registration + Examination forms = Rs. 150
Fee & Charges (Detailed)
| S.No | Head | Description | Fee in Rs. |
|---|---|---|---|
| 1 | NVQ (CBT) Level 1 (RTOs) | Registration Form | 50 |
| Registration | 500 | ||
| Assessment Form | 50 | ||
| Assessment | 500 | ||
| Certificate | 500 | ||
| 2 | NVQ (CBT) Level 2 (RTOs) | Complete Package | 2,100 |
| 3 | NVQ (CBT) Level 3 (RTOs) | Complete Package | 2,600 |
| 4 | NVQ (CBT) Level 4 (RTOs) | Complete Package | 3,100 |
| 5 | Funded NVQ (CBT) | Contact Us | - |
| 6 | NVQ (RPL) | Level 1 to 4 | 5,000 |
| 7 | RPS (SII) | Regular / Urgent | 4,000 / 6,000 |
| 8 | Diplomas & Short Courses | Various Vocational Systems | 1,000 – 3,700 |
Miscellaneous Charges
| S.No | Head | Description | Fee in Rs. |
|---|---|---|---|
| 1 | Registration Form | For Examination | 100 |
| 2 | Examination Form | - | 50 |
| 3 | Registration Form | For NVQF assessment | 50 |
| 4 | Assessment Form | NVQF | 50 |
| 5 | RPS (SII) Form | Skill Test enrollment | 100 |
| 6 | Endorsement | Certificate recognition System | 500 |
| 7 | Document Verification | Documents issued by TTBS | 300 |
| 8 | Training Organization Affiliation | With one Trade | 10,000 + 1500 |
| 9 | Training Program Induction | One trade induction | 1500 |
| 10 | Training Organization Renewal | Annual, With one Trade | 3000 + 1000 |
| 11 | Training Organization Inspection | - | 4000 |
* Applicable since 7th July 2023
Institution Affiliation Charges
| S.No | Head | Description | Fee in Rs. |
|---|---|---|---|
| 1 | Affiliation Form | For vocational training providing Institute | 500 |
| 2 | Training Organization Affiliation | With one Trade (Qualification) | 10,000 + 1500 |
| 3 | Training Program Induction | Trade Induction @each Trade | 1500 |
| 4 | Training Organization Renewal | Annual, With one Trade | 3000 + 1000 |
| 5 | Trade Induction | - | 1000 @each Trade |
| 6 | Training Organization Inspection | By TTBS Formed Team | 4000 |
| 7 | Security deposit | Refundable | - |
* Applicable since 7th July 2023
Late Fees Schedule
| S.No | Head | Description | Fee in Rs. |
|---|---|---|---|
| 1 | First Late Registration | For vocational training providing Institute | 50% of regular fee |
| 2 | First Late Examination | With one Trade (Qualification) | 100% of regular fee |
| 3 | Second Late Registration | Trade Induction | 100% of regular fee |
| 4 | Second Late Examination | Annual, With one Trade | 100% of regular fee |
Applicable since 7th July 2023
* Please read schedule for further details.
* Please read schedule for further details.
